期号 | 开奖号码 | 组选20注推荐 |
|
347 | 3,9,2 | 004,011,014,015,034,048,059,114,115,145,155,334,339,389,448,449,459,489,499,558 |
|
346 | 0,5,6 | 003,036,049,069,077,079,226,233,239,244,247,269,366,369,377,466,467,469,677,679 |
|
345 | 3,1,7 | 006,013,017,037,038,068,112,128,136,177,226,228,237,238,277,278,338,368,377,378 |
|
344 | 3,0,5 | 002,006,007,008,018,022,026,036,067,078,126,133,137,167,226,268,277,336,368,678 |
|
343 | 2,1,4 | 007,016,036,039,044,047,069,114,116,133,134,149,166,167,344,466,469,667,679,799 |
|
342 | 4,8,3 | 133,134,139,144,146,157,169,337,357,359,379,455,456,467,477,499,557,569,579,679 |
|
341 | 3,7,1 | 016,055,057,058,059,067,118,157,167,168,177,189,567,578,589,677,679,688,789,899 |
|
340 | 2,7,8 | 009,015,016,047,049,055,067,069,114,119,146,157,167,456,457,467,479,677,679,779 |
|
339 | 5,0,9 | 001,004,009,018,022,024,026,028,066,069,122,246,249,288,469,488,489,499,688,689 |
|
338 | 9,7,7 | 003,007,013,037,038,044,048,078,123,148,178,227,234,238,334,347,377,378,447,478 |
|
分析有风险,请合理参考!