指标 | 预测内容 | 结果对错 | 近期成绩 |
选一1码:复制 | 69 | √ | 10中1 |
选一2码:复制 | 32,69 | √中2 | 10中3 |
选一3码:复制 | 32,47,69 | √中2 | 10中5 |
选二2码:复制 | 32,69 | √中2 | 10中0 |
选二3码:复制 | 32,47,69 | √中2 | 10中0 |
选二4码:复制 | 32,34,47,69 | √中2 | 10中0 |
选二5码:复制 | 32,34,39,47,69 | √中2 | 10中1 |
选二6码:复制 | 30,32,34,39,47,69 | √中3 | 10中4 |
选三3码:复制 | 32,47,69 | √中2 | 10中0 |
选三4码:复制 | 32,34,47,69 | √中2 | 10中0 |
选三5码:复制 | 32,34,39,47,69 | √中2 | 10中1 |
选三6码:复制 | 30,32,34,39,47,69 | √中3 | 10中1 |
选三7码:复制 | 19,30,32,34,39,47,69 | √中3 | 10中1 |
选四4码:复制 | 32,34,47,69 | √中2 | 10中0 |
选四5码:复制 | 32,34,39,47,69 | √中2 | 10中1 |
选四6码:复制 | 30,32,34,39,47,69 | √中3 | 10中4 |
选四10码:复制 | 02,17,19,30,32,34,39,47,69,73 | √中4 | 10中2 |
选四15码:复制 | 02,17,19,30,32,34,39,47,61,64,69,72,73,74,75 | √中6 | 10中3 |
选五5码:复制 | 32,34,39,47,69 | ×中2 | 10中0 |
选五6码:复制 | 30,32,34,39,47,69 | √中3 | 10中1 |
选五7码:复制 | 19,30,32,34,39,47,69 | √中3 | 10中1 |
选五10码:复制 | 02,17,19,30,32,34,39,47,69,73 | ×中4 | 10中0 |
选五15码:复制 | 02,17,19,30,32,34,39,47,61,64,69,72,73,74,75 | √中6 | 10中1 |
选六6码:复制 | 30,32,34,39,47,69 | √中3 | 10中1 |
选六7码:复制 | 19,30,32,34,39,47,69 | √中3 | 10中1 |
选六8码:复制 | 17,19,30,32,34,39,47,69 | √中3 | 10中2 |
选六15码:复制 | 02,17,19,30,32,34,39,47,61,64,69,72,73,74,75 | √中6 | 10中1 |
选六20码:复制 | 02,15,17,19,24,30,31,32,34,39,47,61,64,69,72,73,74,75,76,78 | √中6 | 10中1 |
选七7码:复制 | 19,30,32,34,39,47,69 | ×中3 | 10中0 |
选七8码:复制 | 17,19,30,32,34,39,47,69 | ×中3 | 10中0 |
选七9码:复制 | 02,17,19,30,32,34,39,47,69 | √中4 | 10中2 |
选七20码:复制 | 02,15,17,19,24,30,31,32,34,39,47,61,64,69,72,73,74,75,76,78 | ×中6 | 10中1 |
选七25码:复制 | 02,15,17,19,24,30,31,32,34,36,39,47,54,61,63,64,69,71,72,73,74,75,76,78,79 | ×中6 | 10中1 |
选八8码:复制 | 17,19,30,32,34,39,47,69 | ×中3 | 10中0 |
选八9码:复制 | 02,17,19,30,32,34,39,47,69 | √中4 | 10中2 |
选八10码:复制 | 02,17,19,30,32,34,39,47,69,73 | √中4 | 10中2 |
选八20码:复制 | 02,15,17,19,24,30,31,32,34,39,47,61,64,69,72,73,74,75,76,78 | ×中6 | 10中1 |
选八25码:复制 | 02,15,17,19,24,30,31,32,34,36,39,47,54,61,63,64,69,71,72,73,74,75,76,78,79 | ×中6 | 10中1 |
选八30码:复制 | 02,09,12,15,17,19,24,30,31,32,34,36,39,47,53,54,59,61,63,64,66,69,71,72,73,74,75,76,78,79 | √中8 | 10中3 |
选九9码:复制 | 02,17,19,30,32,34,39,47,69 | √中4 | 10中2 |
选九10码:复制 | 02,17,19,30,32,34,39,47,69,73 | √中4 | 10中2 |
选九11码:复制 | 02,17,19,30,32,34,39,47,69,73,74 | √中5 | 10中2 |
选九25码:复制 | 02,15,17,19,24,30,31,32,34,36,39,47,54,61,63,64,69,71,72,73,74,75,76,78,79 | ×中6 | 10中1 |
选九30码:复制 | 02,09,12,15,17,19,24,30,31,32,34,36,39,47,53,54,59,61,63,64,66,69,71,72,73,74,75,76,78,79 | ×中8 | 10中2 |
选九35码:复制 | 02,06,09,12,15,17,19,24,27,30,31,32,34,36,39,42,47,50,53,54,59,61,63,64,66,69,70,71,72,73,74,75,76,78,79 | √中10 | 10中4 |
选十10码:复制 | 02,17,19,30,32,34,39,47,69,73 | ×中4 | 10中0 |
选十11码:复制 | 02,17,19,30,32,34,39,47,69,73,74 | √中5 | 10中1 |
选十12码:复制 | 02,17,19,30,32,34,39,47,61,69,73,74 | √中5 | 10中1 |
选十30码:复制 | 02,09,12,15,17,19,24,30,31,32,34,36,39,47,53,54,59,61,63,64,66,69,71,72,73,74,75,76,78,79 | ×中8 | 10中1 |
选十35码:复制 | 02,06,09,12,15,17,19,24,27,30,31,32,34,36,39,42,47,50,53,54,59,61,63,64,66,69,70,71,72,73,74,75,76,78,79 | √中10 | 10中2 |
选十40码:复制 | 01,02,03,06,09,12,15,17,19,21,22,24,27,30,31,32,34,36,39,42,47,50,51,53,54,59,61,63,64,66,69,70,71,72,73,74,75,76,78,79 | √中10 | 10中7 |
11码:复制 | 02,17,19,30,32,34,39,47,69,73,74 | √中5 | 10中1 |
12码:复制 | 02,17,19,30,32,34,39,47,61,69,73,74 | √中5 | 10中1 |
13码:复制 | 02,17,19,30,32,34,39,47,61,69,73,74,75 | √中5 | 10中1 |
14码:复制 | 02,17,19,30,32,34,39,47,61,64,69,73,74,75 | √中5 | 10中1 |
15码:复制 | 02,17,19,30,32,34,39,47,61,64,69,72,73,74,75 | √中6 | 10中1 |
20码:复制 | 02,15,17,19,24,30,31,32,34,39,47,61,64,69,72,73,74,75,76,78 | √中6 | 10中2 |
杀1:复制 | 28 | √ | 10中7 |
杀2:复制 | 28,80 | × | 10中4 |
杀3:复制 | 28,58,80 | × | 10中3 |
杀4:复制 | 28,48,58,80 | × | 10中1 |
杀5:复制 | 28,48,49,58,80 | × | 10中1 |
上一篇: 【惜霜】快乐82024257期预测
下一篇: 【惜霜】快乐82024259期预测