登录 | 注册 | 忘记密码

手机乐彩网

南天梦吕啟富张韦民全能金

乐币点播

新版上线,立即体验>

* 乐币点播非购彩平台,所提供的数据、分析、号码等方案仅供参考!

【留流年】双色球第2025005期预测

彩研师:留流年   [加入关注 加入分析]   发布时间:2025-01-09    分析有风险,实战需谨慎

2025年01月12日 2025005期双色球 开奖号: 101619272830 09
24红:复制 01,03,04,05,06,07,08,09,13,14,15,16,17,18,19,20,21,22,23,26,27,30,31,33 10中2 24红排行
18红:复制 01,03,05,06,07,08,09,13,17,18,21,22,23,26,27,30,31,33 10中1 18红排行
12红:复制 01,05,06,07,08,09,13,18,21,26,27,30 10中1 12红排行
8红:复制 01,05,07,08,09,18,21,30 10中0 8红排行
红6胆:复制 01,05,07,08,09,30 10中2 红6胆排行
红5胆:复制 01,05,07,08,30 10中2 红5胆排行
红4胆:复制 01,05,07,30 10中2 红4胆排行
红3胆:复制 05,07,30 10中4 红3胆排行
红2胆:复制 07,30 10中3 红2胆排行
红独胆:复制 07 10中1 红独胆排行
杀3红:复制 12,25,28 10中6 杀3红排行
杀6红:复制 02,10,12,25,28,32 10中3 杀6红排行
龙头:复制 01,05 10中1 龙头排行
凤尾:复制 27,30 10中3 凤尾排行
六蓝:复制 02,05,07,08,11,15 10中4 六蓝排行
五蓝:复制 02,05,07,08,11 10中4 五蓝排行
四蓝:复制 02,05,07,08 10中2 四蓝排行
三蓝:复制 05,07,08 10中2 三蓝排行
二蓝:复制 05,08 10中2 二蓝排行
一蓝:复制 05 10中2 一蓝排行
杀3蓝:复制 03,06,09 10中7 杀3蓝排行
杀6蓝:复制 01,03,04,06,09,12 10中6 杀6蓝排行
15+4复式:复制 01,05,06,07,08,09,13,17,18,21,26,27,30,31,33+02,05,07,08 10中3 15+4复式排行
12+3复式:复制 01,05,06,07,08,09,13,18,21,26,27,30+05,07,08 10中2 12+3复式排行
9+2复式:复制 01,05,06,07,08,09,18,21,30+05,08 10中0 9+2复式排行
更多【留流年】双色球近10期成绩
 
提示:为便于查看,点击任意一列,可将此列变为黄色背景
序号 期数 开奖号 24红18红12红8红红6胆红5胆红4胆红3胆红2胆红独胆杀3红杀6红龙头凤尾六蓝五蓝四蓝三蓝二蓝一蓝杀3蓝杀6蓝15+4复式12+3复式9+2复式
1 010 04,06,07,16,17,21|08 ×中3 01,02,03,05,07,08,09,11,12,14,15,16,17,18,22,23,24,25,26,28,29,31,32,33 ×中2 01,02,03,05,07,08,11,14,15,17,18,22,23,25,26,29,31,32 ×中1 02,03,11,14,15,17,18,23,25,26,29,31 ×中1 02,11,17,18,23,25,26,31 ×中1 02,11,17,18,23,26 ×中1 02,11,17,23,26 × 02,11,23,26 × 02,11,26 × 02,11 × 02 × 06,10,27 × 04,06,10,20,21,27 × 02,03 × 29,31 × 02,03,05,07,10,13 × 03,05,07,10,13 × 03,07,10,13 × 07,10,13 × 07,10 × 10 11,14,15 × 08,09,11,14,15,16 ×中1+0 02,03,05,08,11,14,15,17,18,22,23,25,26,29,31+03,07,10,13 ×中1+0 02,03,11,14,15,17,18,23,25,26,29,31+07,10,13 ×中1+0 02,03,11,17,18,23,25,26,31+07,10
2 009 02,04,11,12,23,25|06 ×中4 03,04,05,07,08,09,10,12,13,15,16,18,20,21,22,23,25,26,27,29,30,31,32,33 ×中3 03,04,05,07,08,09,10,16,18,20,21,22,23,25,29,30,32,33 ×中2 03,04,05,07,08,09,10,16,18,21,23,29 ×中1 04,05,07,08,09,10,16,18 ×中1 04,07,09,10,16,18 × 07,09,10,16,18 × 07,10,16,18 × 10,16,18 × 10,18 × 18 × 02,06,14 × 01,02,06,11,14,28 × 03,04 × 23,29 × 02,04,05,08,11,14 × 02,04,08,11,14 × 02,04,08,14 × 02,04,14 × 02,04 × 02 09,10,15 01,03,09,10,15,16 ×中2+0 03,04,05,07,08,09,10,16,18,20,21,23,29,32,33+02,04,08,14 ×中2+0 03,04,05,07,08,09,10,16,18,21,23,29+02,04,14 ×中1+0 04,05,07,08,09,10,16,18,29+02,04
3 008 09,14,16,17,25,33|11 ×中4 01,02,04,05,06,07,08,09,11,12,13,14,15,16,18,19,21,22,23,24,27,29,30,33 ×中4 01,04,05,07,08,09,11,12,14,16,18,19,21,22,23,24,29,33 ×中3 01,04,05,08,09,14,19,22,23,24,29,33 中3 01,04,05,08,09,14,24,33 中3 01,05,09,14,24,33 中2 01,05,09,14,24 中2 05,09,14,24 中2 09,14,24 中1 09,24 09 × 10,17,26 × 10,17,26,28,31,32 × 01,04 29,33 01,02,05,06,09,11 01,02,06,09,11 × 01,02,06,09 × 01,02,06 × 01,02 × 01 04,13,14 04,07,10,12,13,14 中4+0 01,04,05,07,08,09,11,14,16,19,22,23,24,29,33+01,02,06,09 ×中3+0 01,04,05,08,09,14,19,22,23,24,29,33+01,02,06 ×中3+0 01,04,05,08,09,14,22,24,33+01,02
4 007 07,08,14,18,21,27|11 ×中4 01,02,05,06,07,08,09,12,13,14,16,17,18,19,20,22,23,24,25,26,28,30,31,33 ×中4 01,02,06,07,08,09,12,13,14,16,18,19,20,22,23,25,26,33 中4 06,07,08,09,13,14,16,18,19,20,26,33 中3 07,08,09,16,18,19,20,33 中2 07,08,09,16,19,20 ×中1 07,09,16,19,20 ×中1 07,16,19,20 中1 07,19,20 × 19,20 × 20 × 03,21,29 × 03,04,10,11,21,29 06,07 × 26,33 × 01,02,04,14,15,16 × 01,04,14,15,16 × 04,14,15,16 × 04,14,15 × 04,14 × 04 05,07,09 05,07,08,09,10,13 中4+0 06,07,08,09,12,13,14,16,18,19,20,22,25,26,33+04,14,15,16 中4+0 06,07,08,09,13,14,16,18,19,20,26,33+04,14,15 ×中3+0 07,08,09,16,18,19,20,26,33+04,14
5 006 01,07,08,17,20,22|06 ×中3 01,02,03,04,05,06,07,09,10,12,13,15,16,18,21,22,23,24,25,27,28,31,32,33 ×中2 02,03,06,07,09,10,12,13,18,21,22,23,25,27,28,31,32,33 ×中2 02,07,10,12,18,22,23,25,28,31,32,33 ×中2 02,07,10,18,22,23,25,32 中2 02,07,10,18,22,23 ×中1 02,10,18,22,23 ×中1 10,18,22,23 中1 10,18,22 中1 10,22 × 10 14,29,30 × 08,11,14,26,29,30 × 02,07 × 32,33 × 03,04,10,12,14,16 × 04,10,12,14,16 × 04,10,12,14 × 10,12,14 × 12,14 × 14 × 06,08,11 × 05,06,07,08,09,11 ×中2+0 02,03,07,09,10,12,18,21,22,23,25,28,31,32,33+04,10,12,14 ×中2+0 02,07,10,12,18,22,23,25,28,31,32,33+10,12,14 ×中2+0 02,07,10,18,22,23,25,31,32+12,14
6 005 10,16,19,27,28,30|09 ×中4 02,03,04,06,07,08,09,10,12,14,15,16,17,18,19,20,22,23,25,26,29,30,31,32 ×中3 03,04,07,08,12,14,15,16,17,19,20,22,23,25,29,30,31,32 ×中2 03,08,12,14,15,17,19,20,22,23,29,30 ×中1 03,08,14,15,17,19,20,29 ×中1 03,08,14,15,17,19 × 03,08,14,15,17 × 03,14,15,17 × 03,14,15 × 14,15 × 15 × 21,27,28 × 05,11,21,27,28,33 × 03,08 29,30 01,04,08,09,14,15 01,04,08,09,14 04,08,09,14 04,08,09 04,09 × 04 07,11,13 06,07,10,11,12,13 ×中2+1 03,04,08,12,14,15,17,19,20,22,23,25,29,30,31+04,08,09,14 ×中2+1 03,08,12,14,15,17,19,20,22,23,29,30+04,08,09 ×中1+1 03,08,12,14,15,17,19,20,29+04,09
7 004 03,07,17,27,29,32|04 ×中4 01,03,05,06,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,24,27,28,31,32 ×中4 03,06,08,09,10,11,13,15,16,17,18,19,21,24,27,28,31,32 中4 03,09,10,11,13,15,16,17,21,27,31,32 中3 03,09,10,11,13,17,21,32 中3 03,11,13,17,21,32 中3 03,13,17,21,32 中3 03,13,17,32 中2 03,13,32 中2 03,32 03 × 07,26,33 × 04,07,25,26,30,33 03,09 31,32 × 03,05,06,08,09,13 × 03,05,08,09,13 × 03,05,08,13 × 03,05,08 × 03,08 × 08 × 04,11,15 × 04,07,11,12,14,15 中4+0 03,06,09,10,11,13,15,16,17,19,21,27,28,31,32+03,05,08,13 中4+0 03,09,10,11,13,15,16,17,21,27,31,32+03,05,08 中4+0 03,09,10,11,13,17,21,27,32+03,08
8 003 10,19,20,26,28,29|15 ×中4 01,02,03,04,06,08,09,11,12,13,14,15,18,19,21,22,23,25,26,27,28,29,30,33 ×中3 01,02,03,04,06,08,09,14,15,19,21,22,23,26,27,28,30,33 ×中2 01,02,09,14,15,19,21,22,27,28,30,33 ×中2 01,02,09,15,19,21,27,28 ×中1 01,02,15,21,27,28 ×中1 01,15,21,27,28 ×中1 01,15,27,28 中1 15,27,28 × 15,27 × 15 07,17,24 05,07,16,17,24,32 × 01,02 × 30,33 × 01,05,07,08,10,14 × 01,05,07,08,10 × 01,05,08,10 × 05,08,10 × 08,10 × 08 02,03,12 × 02,03,06,12,15,16 ×中2+0 01,02,04,08,09,14,15,19,21,22,23,27,28,30,33+01,05,08,10 ×中2+0 01,02,09,14,15,19,21,22,27,28,30,33+05,08,10 ×中2+0 01,02,09,15,19,21,27,28,33+08,10
9 002 09,12,13,15,22,26|11 ×中4 02,03,04,05,06,08,09,10,11,13,14,15,16,17,18,20,21,22,23,24,28,29,30,33 ×中2 02,03,05,08,09,10,11,14,15,16,17,18,21,23,24,28,29,33 ×中1 02,03,05,08,11,15,16,18,23,28,29,33 ×中1 02,05,11,15,18,23,28,29 ×中1 11,15,18,23,28,29 ×中1 11,15,23,28,29 ×中1 11,15,28,29 中1 11,15,28 中1 11,15 15 × 26,27,32 × 01,19,25,26,27,32 × 02,03 × 29,33 × 07,09,10,12,14,15 × 07,09,10,12,14 × 07,09,10,14 × 07,09,14 × 07,14 × 07 × 01,05,11 × 01,02,03,05,06,11 ×中2+0 02,03,05,08,09,11,15,16,17,18,21,23,28,29,33+07,09,10,14 ×中1+0 02,03,05,08,11,15,16,18,23,28,29,33+07,09,14 ×中1+0 02,03,05,11,15,18,23,28,29+07,14
10 001 02,03,17,18,22,33|16 ×中4 01,02,04,05,06,07,08,09,11,12,13,14,16,17,18,20,21,22,23,24,25,28,29,30 ×中3 01,02,05,09,12,13,14,16,17,18,20,21,23,24,25,28,29,30 ×中3 01,02,12,14,16,17,18,20,23,25,28,29 ×中1 01,02,12,14,20,23,28,29 ×中1 01,02,12,23,28,29 × 01,12,23,28,29 × 01,12,23,28 × 01,12,28 × 01,28 × 01 15,19,32 × 03,10,15,19,32,33 01,02 × 28,29 × 02,03,07,12,14,15 × 02,03,07,12,15 × 02,03,07,15 × 02,07,15 × 02,07 × 02 04,05,08 × 04,05,08,10,13,16 ×中3+0 01,02,09,12,14,16,17,18,20,21,23,24,25,28,29+02,03,07,15 ×中3+0 01,02,12,14,16,17,18,20,23,25,28,29+02,07,15 ×中1+0 01,02,12,14,16,20,23,28,29+02,07
共10页,100条
×中4×中3×中3×中1×中1×××××××××××××××中3+0×中3+0×中1+0
×中4×中2×中1×中1×中1×中1×中1中1中1×××××××××××××中2+0×中1+0×中1+0
×中4×中3×中2×中2×中1×中1×中1中1××××××××××××中2+0×中2+0×中2+0
×中4×中4中4中3中3中3中3中2中2××××××××××中4+0中4+0中4+0
×中4×中3×中2×中1×中1××××××××××中2+1×中2+1×中1+1
×中3×中2×中2×中2中2×中1×中1中1中1×××××××××××××中2+0×中2+0×中2+0
×中4×中4中4中3中2×中1×中1中1×××××××××××中4+0中4+0×中3+0
×中4×中4×中3中3中3中2中2中2中1×××××××中4+0×中3+0×中3+0
×中4×中3×中2×中1×中1××××××××××××××××中2+0×中2+0×中1+0
×中3×中2×中1×中1×中1×中1××××××××××××××××中1+0×中1+0×中1+0
进入“留流年”专栏
进入更多历史成绩 进入排行总榜