登录 | 注册 | 忘记密码

手机乐彩网

多诤子龙夜倾城月悦

乐币点播

新版上线,立即体验>

【濑尿虾】历史成绩

个人主页 加入分析 加入关注 更多彩研师

提示:为便于查看,点击任意一列,可将此列变为黄色背景
序号 期数 开奖号 24红18红12红8红红6胆红5胆红4胆红3胆红2胆红独胆杀3红杀6红龙头凤尾六蓝五蓝四蓝三蓝二蓝一蓝杀3蓝杀6蓝15+4复式12+3复式9+2复式
1 010 04,06,07,16,17,21|08 中6 01,02,03,04,05,06,07,08,12,13,14,16,17,18,19,20,21,25,27,28,30,31,32,33 中5 01,02,03,04,05,07,08,14,16,17,20,21,25,28,30,31,32,33 中5 04,05,07,08,16,17,20,21,25,28,31,33 中4 04,05,07,08,16,21,25,31 -- -- -- 中1 04,25,31 × 25,31 × 31 10,15,22 10,11,15,22,23,29 04,05 × 31,33 × 03,05,07,09,11,12 -- -- × 05,07,12 × 05,12 × 12 × 06,08,13 × 01,04,06,08,13,16 -- -- --
2 009 02,04,11,12,23,25|06 ×中3 01,02,03,04,06,07,08,13,14,15,16,17,18,19,20,21,24,25,26,27,28,30,31,33 ×中2 01,02,07,08,13,16,17,18,19,20,21,25,26,27,28,30,31,33 ×中2 01,02,07,08,18,19,20,25,27,28,30,31 ×中2 02,07,18,19,25,27,30,31 -- -- -- × 07,30,31 × 07,31 × 31 × 05,12,23 × 05,10,11,12,22,23 01,02 × 30,31 × 03,04,08,10,12,13 -- -- × 03,10,13 × 03,13 × 03 11,14,16 × 02,06,07,11,14,16 -- -- --
3 008 09,14,16,17,25,33|11 ×中4 01,02,04,05,06,08,10,12,13,14,15,16,17,19,20,23,24,27,28,29,30,31,32,33 ×中2 01,02,04,05,06,08,10,12,13,16,17,19,23,24,28,29,30,31 ×中1 02,04,08,10,12,13,17,19,23,24,29,31 ×中1 04,10,12,13,17,19,23,29 -- -- -- 中1 04,12,17 中1 12,17 17 × 03,21,25 × 03,07,18,21,25,26 × 02,04 × 29,31 × 02,03,04,07,15,16 -- -- × 07,15,16 × 07,15 × 15 06,08,14 × 01,06,08,09,11,14 -- -- --
4 007 07,08,14,18,21,27|11 ×中2 03,04,05,06,07,09,10,12,13,15,17,18,19,20,22,23,24,25,26,28,30,31,32,33 ×中1 04,05,06,10,12,13,15,17,18,19,22,23,24,25,28,30,31,33 ×中1 04,10,13,17,18,19,22,23,24,25,30,31 ×中1 10,17,18,22,24,25,30,31 -- -- -- × 17,22,30 × 17,30 × 17 × 02,21,27 × 01,02,08,14,21,27 × 04,10 × 30,31 × 05,06,08,09,10,14 -- -- × 05,09,10 × 05,09 × 09 02,07,16 02,03,04,07,12,16 -- -- --
5 006 01,07,08,17,20,22|06 中6 01,02,03,05,06,07,08,10,11,14,15,17,18,19,20,21,22,24,25,26,27,29,31,32 中5 03,05,06,07,08,10,11,17,18,19,20,21,22,24,25,29,31,32 ×中2 03,05,06,07,10,11,21,22,25,29,31,32 ×中1 03,06,07,10,11,21,25,31 -- -- -- 中1 06,07,10 中1 06,07 × 06 09,23,30 09,12,16,23,28,30 × 03,05 × 31,32 02,04,06,09,14,16 -- -- × 09,14,16 × 09,14 × 14 01,10,12 01,05,08,10,12,13 -- -- --
6 005 10,16,19,27,28,30|09 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
7 004 03,07,17,27,29,32|04 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
8 003 10,19,20,26,28,29|15 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
9 002 09,12,13,15,22,26|11 ×中5 01,02,03,04,06,08,09,10,11,12,14,15,16,18,22,23,24,25,26,27,28,29,32,33 ×中4 01,04,06,10,11,12,14,15,16,18,22,23,24,25,26,27,28,29 ×中3 01,06,10,11,15,16,18,22,23,26,27,28 ×中2 01,10,16,18,22,23,26,27 -- -- -- × 10,18,27 × 18,27 × 27 × 05,13,17 × 05,13,17,19,20,31 × 01,06 × 27,28 × 01,02,05,07,15,16 -- -- × 07,15,16 × 15,16 × 16 03,13,14 × 03,04,08,11,13,14 -- -- --
10 001 02,03,17,18,22,33|16 ×中5 01,02,03,04,05,07,08,09,10,14,15,16,17,18,19,20,21,22,23,26,27,28,31,32 ×中4 02,03,04,05,07,09,10,14,16,17,18,19,20,21,23,26,27,31 ×中3 03,04,05,07,09,16,17,18,19,20,21,31 ×中1 03,04,07,09,16,19,20,31 -- -- -- × 04,09,20 × 04,09 × 09 × 25,30,33 × 11,12,25,29,30,33 × 03,04 × 21,31 02,03,05,09,11,16 -- -- × 02,05,09 × 02,09 × 09 04,07,08 01,04,06,07,08,13 -- -- --
正确次数2211000321222020000063000
当前最大连对1111000111112010000042000
当前最大连错5599101010557558104101010101034101010
当前连对次数1111000100112000000000000
当前连错次数0000101010022000104101010101013101010
平均间隔期数5.05.010.010.00003.35.010.05.05.05.005.0000001.73.3000
正确率%20201010000302010202020020000006030000
共10页,100条
×中5×中4×中3×中1××××××××××
×中5×中4×中3×中2××××××××××××
中6中5×中2×中1中1中1××××××
×中2×中1×中1×中1×××××××××××
×中4×中2×中1×中1中1中1×××××××××
×中3×中2×中2×中2×××××××××××
中6中5中5中4中1×××××××××